ChartDirector Ver 4.1 (ColdFusion Edition)
DrawArea.affineTransform
Usage
Description
xDest = a * xSrc + b * ySrc + c yDest = d * xSrc + e * ySrc + f
Arguments
Argument | Default | Description |
---|---|---|
a | (Mandatory) | The parameter 'a' in the coordinate transformation formula "xDest = a * xSrc + b * ySrc + c". |
b | (Mandatory) | The parameter 'b' in the coordinate transformation formula "xDest = a * xSrc + b * ySrc + c". |
c | (Mandatory) | The parameter 'c' in the coordinate transformation formula "xDest = a * xSrc + b * ySrc + c". |
d | (Mandatory) | The parameter 'd' in the coordinate transformation formula "yDest = d * xSrc + e * ySrc + f". |
e | (Mandatory) | The parameter 'e' in the coordinate transformation formula "yDest = d * xSrc + e * ySrc + f". |
f | (Mandatory) | The parameter 'f' in the coordinate transformation formula "yDest = d * xSrc + e * ySrc + f". |
bgColor | FFFFFF | The background color used to fill destination pixels that are not mapped to any source pixels. |
filter | LinearFilter | The filter to use for re-sampling. |
blur | 1 | The blur factor to use for re-sampling. |
Return Value