ChartDirector Ver 4.1 (ColdFusion Edition)
Axis.setMultiFormat
Usage
Description
Filter | Description |
---|---|
ChartDirector.CFChart.StartOfHourFilter | Creates a data filter that matches date/times that represent the start of a new hour in a date/time series. |
ChartDirector.CFChart.StartOfDayFilter | Creates a data filter that matches date/times that represent the start of a new day in a date/time series. |
ChartDirector.CFChart.StartOfWeekFilter | Creates a data filter that matches date/times that represent the start of a new week in a date/time series. |
ChartDirector.CFChart.StartOfMonthFilter | Creates a data filter that matches date/times that represent the start of a new month in a date/time series. |
ChartDirector.CFChart.StartOfYearFilter | Creates a data filter that matches date/times that represent the start of a new year in a date/time series. |
ChartDirector.CFChart.RegularSpacingFilter | Creates a data filter that matches 1 out of every N elements. |
ChartDirector.CFChart.AllPassFilter | Creates a data filter that matches every element. |
ChartDirector.CFChart.NonePassFilter | Creates a data filter that matches no element. |
ChartDirector.CFChart.SelectItemFilter | Creates a data filter that matches one specified item. |
Arguments
Argument | Default | Description |
---|---|---|
filter1 | (Mandatory) | The filter that defines the first kind of labels. |
format1 | (Mandatory) | The format string for the first kind of labels. |
filter2 | (Mandatory) | The filter that defines the second kind of labels. |
format2 | (Mandatory) | The format string for the second kind of labels. |
labelSpan | 1 | The number of label positions that are claimed by one label. If a label occupies more than 1 position, ChartDirector will not put labels on nearby positions, even if they meet the filter criteria. |
promoteFirst | true (non-zero) | If set to true, the first label will be promoted to a higher filter category in the multi-format list. |
Return Value